<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoalian &#187; Walk</title>
	<atom:link href="http://www.hoalian.com/tag/walk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoalian.com</link>
	<description>Foods &#38; Healthy Life Trend</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Reasons To Walk</title>
		<link>http://www.hoalian.com/healthy-info/top-10-reasons-to-walk/</link>
		<comments>http://www.hoalian.com/healthy-info/top-10-reasons-to-walk/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:00:09 +0000</pubDate>
		<dc:creator>antony</dc:creator>
				<category><![CDATA[Healthy Info]]></category>
		<category><![CDATA[benefits of exercise]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[brisk walking]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer women]]></category>
		<category><![CDATA[cardiorespiratory]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[coronary event]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[depression questionnaire]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes prevention program]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[female nurses]]></category>
		<category><![CDATA[female women]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health study]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[mortality rates]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[postmenopausal]]></category>
		<category><![CDATA[postmenopausal women]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[symptoms of depression]]></category>
		<category><![CDATA[two and a half hours]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.hoalian.com/?p=85</guid>
		<description><![CDATA[<a href="http://www.hoalian.com/healthy-info/top-10-reasons-to-walk/" title="Top 10 Reasons To Walk"></a>1. Walking prevents type 2 diabetes. The Diabetes Prevention Program showed that walking 150 minutes per week and losing just 7% of your body weight (12-15 pounds) can reduce your risk of diabetes by 58%. 2. Walking strengthens your heart &#8230;<p class="read-more"><a href="http://www.hoalian.com/healthy-info/top-10-reasons-to-walk/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.hoalian.com/healthy-info/top-10-reasons-to-walk/" title="Top 10 Reasons To Walk"></a><p style="text-align: justify;"><img class="alignleft size-medium wp-image-86" title="woman_walking" src="http://www.hoalian.com/wp-content/uploads/2010/01/woman_walking-225x300.jpg" alt="woman walking 225x300 Top 10 Reasons To Walk" width="225" height="300" />1. <strong>Walking prevents type 2 diabetes.</strong> The Diabetes Prevention Program showed that walking 150 minutes per week and losing just 7% of your body weight (12-15 pounds) can reduce your risk of diabetes by 58%.</p>
<p>2. <strong>Walking strengthens your heart if you&#8217;re male.</strong> In one study, mortality rates among retired men who walked less than one mile per day were nearly twice that among those who walked more than two miles per day.</p>
<p>3. <strong>Walking strengthens your heart if you&#8217;re female.</strong>Women in the Nurse&#8217;s Health Study (72,488 female nurses) who walked three hours or more per week reduced their risk of a heart attack or other coronary event by 35% compared with women who did not walk.</p>
<p>4. <strong>Walking is good for your brain.</strong> In a study on walking and cognitive function, researchers found that women who walked the equivalent of an easy pace at least 1.5 hours per week had significantly better cognitive function and less cognitive decline than women who walked less than 40 minutes per week. Think about that!</p>
<p>5. <strong>Walking is good for your bones.</strong> Research shows that postmenopausal women who walk approximately one mile each day have higher whole-body bone density than women who walk shorter distances, and walking is also effective in slowing the rate of bone loss from the legs.</p>
<p>6. <strong>Walking helps alleviate symptoms of depression.</strong> Walking for 30 minutes,  three to five times per week for 12 weeks reduced symptoms of depression as measured with a standard depression questionnaire by 47%.</p>
<p>7. <strong>Walking reduces the risk of breast and colon cancer.</strong> Women who performed the equivalent of one hour and 15 minutes to two and a half hours per week of brisk walking had an 18% decreased risk of breast cancer compared with inactive women. Many studies have shown that exercise can prevent colon cancer, and even if an individual person develops colon cancer, the benefits of exercise appear to continue both by increasing quality of life and reducing mortality.</p>
<p>8. <strong>Walking improves fitness.</strong> Walking just three times a week for 30 minutes can significantly increase cardiorespiratory fitness.</p>
<p>9. <strong>Walking in short bouts improves fitness, too!</strong> A study of sedentary women showed that short bouts of brisk walking (three 10-minute walks per day) resulted in similar improvements in fitness and were at least as effective in decreasing body fatness as long bouts (one 30-minute walk per day).</p>
<p>10. <strong>Walking improves physical function.</strong> Research shows that walking improves fitness and physical function and prevents physical disability in older persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoalian.com/healthy-info/top-10-reasons-to-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips On Walking Techniques</title>
		<link>http://www.hoalian.com/healthy-tips/tips-on-walking-techniques/</link>
		<comments>http://www.hoalian.com/healthy-tips/tips-on-walking-techniques/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:51:25 +0000</pubDate>
		<dc:creator>antony</dc:creator>
				<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[arm swing]]></category>
		<category><![CDATA[Arm Work]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[concentrate]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[elbows]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[fewer calories]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Footwork]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hip movement]]></category>
		<category><![CDATA[hip rotation]]></category>
		<category><![CDATA[Hips]]></category>
		<category><![CDATA[Leaning]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Legwork]]></category>
		<category><![CDATA[midline]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[Overstriding]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[racewalking]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[speed 2]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[toe]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[Torso]]></category>
		<category><![CDATA[waist]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[walkers]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.hoalian.com/?p=82</guid>
		<description><![CDATA[<a href="http://www.hoalian.com/healthy-tips/tips-on-walking-techniques/" title="Tips On Walking Techniques"></a>The technique for brisk walking, whether it&#8217;s power- or racewalking, is the same. Below are some tips on technique. Legwork 1. A common mistake for beginners when trying to walk fast is lengthening the stride (overstriding). Overstriding is biomechanically inefficient &#8230;<p class="read-more"><a href="http://www.hoalian.com/healthy-tips/tips-on-walking-techniques/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.hoalian.com/healthy-tips/tips-on-walking-techniques/" title="Tips On Walking Techniques"></a><p style="text-align: justify;"><img class="alignleft size-medium wp-image-83" title="walking" src="http://www.hoalian.com/wp-content/uploads/2010/01/walking-300x249.jpg" alt="walking 300x249 Tips On Walking Techniques" width="300" height="249" />The technique for brisk walking, whether it&#8217;s power- or racewalking, is the same. Below are some tips on technique.</p>
<p style="text-align: justify;"><strong>Legwork</strong></p>
<ul style="text-align: justify;"> 1. A common mistake for beginners when trying to walk fast is lengthening the stride (overstriding). Overstriding is biomechanically inefficient and can slow you down. It will burn more calories because it&#8217;s inefficient (which might be a good thing), but you may burn fewer calories overall because you don&#8217;t walk as far due to fatigue.</p>
<p>2. Instead of overstriding to walk faster, concentrate on a powerful push off while the front foot lands closer to the body. This is what elite walkers do.</ul>
<p style="text-align: justify;"><strong>Footwork</strong></p>
<ul style="text-align: justify;"> 1.	Walk heel to toe and not flatfooted to increase speed.</p>
<p>2.	Contact the ground with your heel.</p>
<p>3.	Roll the foot forward over the center of your foot.</p>
<p>4.	Push off with your toes.</ul>
<p style="text-align: justify;"><strong><span id="more-82"></span>Hips</strong></p>
<ul style="text-align: justify;"> 1.	Rotate your hips forward and backward as you walk.</p>
<p>2. Your waist should twist. Racewalkers can look funny because of the hip rotation but restricted hip movement decreases your speed.</ul>
<p style="text-align: justify;"><strong>Torso</strong></p>
<ul style="text-align: justify;"> 1.	Keep your torso upright. Leaning forward or back will slow you down.</ul>
<p style="text-align: justify;"><strong>Arm work</strong></p>
<ul style="text-align: justify;"> 1.	Keep your elbows at 90 degrees.</p>
<p>2.	Keep your hands relaxed.</p>
<p>3. Swing your arms forward and back and keep them close to your body. Your hands should not cross the midline of your body to maintain efficiency.</p>
<p>4.	Speed up your arm swing to increase your speed and your legs will follow! This really works!</ul>
<p style="text-align: justify;"><strong>Head, neck, and shoulders</strong></p>
<ul style="text-align: justify;"> Keep your shoulders and neck relaxed. Head should be upright, eyes looking forward.</ul>
<h4>Incoming search terms:</h4><ul><li>racewalking slow motion</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.hoalian.com/healthy-tips/tips-on-walking-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Walking Really a Workout?</title>
		<link>http://www.hoalian.com/healthy-info/is-walking-really-a-workout/</link>
		<comments>http://www.hoalian.com/healthy-info/is-walking-really-a-workout/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:47:13 +0000</pubDate>
		<dc:creator>antony</dc:creator>
				<category><![CDATA[Healthy Info]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[brisk walking]]></category>
		<category><![CDATA[calorie burning]]></category>
		<category><![CDATA[cardiorespiratory]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[consumption levels]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exertion]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hip rotation]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[oxygen consumption]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race walkers]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[stride length]]></category>
		<category><![CDATA[Torso]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.hoalian.com/?p=79</guid>
		<description><![CDATA[<a href="http://www.hoalian.com/healthy-info/is-walking-really-a-workout/" title="Is Walking Really a Workout?"></a>You may be surprised to learn that brisk walking can be almost as challenging as jogging. Here&#8217;s why. When you walk at speeds faster than 3.1 mph, your stride length naturally increases (you don&#8217;t necessarily want it to for efficiency &#8230;<p class="read-more"><a href="http://www.hoalian.com/healthy-info/is-walking-really-a-workout/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.hoalian.com/healthy-info/is-walking-really-a-workout/" title="Is Walking Really a Workout?"></a><p style="text-align: justify;"><img class="alignleft size-full wp-image-80" title="walk" src="http://www.hoalian.com/wp-content/uploads/2010/01/walk.jpg" alt="walk Is Walking Really a Workout?" width="300" height="300" />You may be surprised to learn that brisk walking can be almost as challenging as jogging. Here&#8217;s why. When you walk at speeds faster than 3.1 mph, your stride length naturally increases (you don&#8217;t necessarily want it to for efficiency but inevitably it happens). Lengthening your stride is inefficient because it requires additional energy to move your legs forward, which in turn requires more arm and torso movement, which leads to increased torso and hip rotation, which amounts to higher aerobic demands and more calorie-burning. This has been confirmed in the laboratory. The research shows that at maximal levels of exertion, oxygen consumption (the bottom line to cardiorespiratory fitness) is only slightly lower for racewalkers than it is for runners, and at submaximal or moderate-intense levels of exercise, oxygen consumption levels between race walkers and runners are almost equal. Racewalkers can reach speeds as high as 9 mph!</p>
<h4>Incoming search terms:</h4><ul><li>walking</li><li>walk</li><li>Brisk walking</li><li>walking image</li><li>brisk walk</li><li>walkersrotation</li><li>walking photos</li><li>walking workout</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.hoalian.com/healthy-info/is-walking-really-a-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types Of Walking</title>
		<link>http://www.hoalian.com/healthy-info/types-of-walking/</link>
		<comments>http://www.hoalian.com/healthy-info/types-of-walking/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:42:32 +0000</pubDate>
		<dc:creator>antony</dc:creator>
				<category><![CDATA[Healthy Info]]></category>
		<category><![CDATA[ante]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness and health]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[heel]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[olympic sport]]></category>
		<category><![CDATA[Power Walking]]></category>
		<category><![CDATA[Race Walking]]></category>
		<category><![CDATA[racewalking]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[Speed Waling]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[toe]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.hoalian.com/?p=76</guid>
		<description><![CDATA[<a href="http://www.hoalian.com/healthy-info/types-of-walking/" title="Types Of Walking"></a>There are two types of formal walking: power-walking (also known as speed-walking) and racewalking. Both types require technique; the difference between them is that racewalking is an Olympic sport with rules and power-walking is done more recreationally. For example, there&#8217;s &#8230;<p class="read-more"><a href="http://www.hoalian.com/healthy-info/types-of-walking/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.hoalian.com/healthy-info/types-of-walking/" title="Types Of Walking"></a><p style="text-align: justify;"><img class="alignleft size-medium wp-image-77" title="Speedwalking" src="http://www.hoalian.com/wp-content/uploads/2010/01/Speedwalking-253x300.jpg" alt="Speedwalking 253x300 Types Of Walking" width="253" height="300" />There are two types of formal walking: power-walking (also known as speed-walking) and racewalking. Both types require technique; the difference between them is that racewalking is an Olympic sport with rules and power-walking is done more recreationally. For example, there&#8217;s a racewalking rule that the athlete&#8217;s back toe cannot leave the ground until the heel of the front foot has touched. Both are excellent forms of exercise that yield fitness and health benefits.</p>
<p style="text-align: justify;">Another type of walking requires no technique; you just get out there and walk. I call this the plain old walking technique, one step in front of the other! You&#8217;ve been doing it your entire life, and whether it&#8217;s for exercise, a stroll, or walking the dog, there are lots of benefits to be gained from it. I encourage you to continue if that&#8217;s what you do for exercise, but if you want to up the ante and start walking faster, then attention to your technique might be just the ticket.</p>
<h4>Incoming search terms:</h4><ul><li>walking race rules photo</li><li>power walking race</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.hoalian.com/healthy-info/types-of-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Health Benefits</title>
		<link>http://www.hoalian.com/healthy-info/walking-health-benefits/</link>
		<comments>http://www.hoalian.com/healthy-info/walking-health-benefits/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:37:44 +0000</pubDate>
		<dc:creator>antony</dc:creator>
				<category><![CDATA[Healthy Info]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[daily routine]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[emotional and social development]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[health care expenditures]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[increasing energy levels]]></category>
		<category><![CDATA[lower back pain]]></category>
		<category><![CDATA[muscle strength]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[prevention of heart disease]]></category>
		<category><![CDATA[respiratory function]]></category>
		<category><![CDATA[short trips]]></category>
		<category><![CDATA[strengthening the immune system]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[sustainable transport]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.hoalian.com/?p=72</guid>
		<description><![CDATA[<a href="http://www.hoalian.com/healthy-info/walking-health-benefits/" title="Walking Health Benefits"></a>Walking is an important form of sustainable transport which costs nothing and offers a wide range of benefits to the individual as well as the community. Incorporating walking into your daily routine can be as easy as walking short trips &#8230;<p class="read-more"><a href="http://www.hoalian.com/healthy-info/walking-health-benefits/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.hoalian.com/healthy-info/walking-health-benefits/" title="Walking Health Benefits"></a><p style="text-align: justify;"><img class="alignleft size-medium wp-image-73" title="GirlWalking" src="http://www.hoalian.com/wp-content/uploads/2010/01/GirlWalking-184x300.jpg" alt="GirlWalking 184x300 Walking Health Benefits" width="184" height="300" />Walking is an important form of sustainable transport which costs nothing and offers a wide range of benefits to the individual as well as the community.</p>
<p style="text-align: justify;">Incorporating walking into your daily routine can be as easy as walking short trips to work, combining walking with the use of public transport or walking to the local shops.</p>
<p style="text-align: justify;">Walking is part of every journey we make. It is important that people are encouraged to walk more often. As a regular activity, walking:</p>
<ul style="text-align: justify;">
<li>improves health and fitness for individuals in the community</li>
<li>reduces air pollution and traffic congestion</li>
<li>provides children with an informal learning environment for their physical, practical, emotional and social development</li>
<li>improves local neighbourhoods when goods and services are purchased locally</li>
<li>provides people with the opportunity to interact with others in their community</li>
<li>increases a sense of safety with more people out and about.</li>
</ul>
<p style="text-align: justify;"><a name="health"></a></p>
<h2 style="text-align: justify;"><span id="more-72"></span>Health benefits</h2>
<p style="text-align: justify;">Walking has many health benefits. As a regular activity, walking is important in the prevention of:</p>
<ul style="text-align: justify;">
<li>heart disease</li>
<li>stroke</li>
<li>type 2 diabetes</li>
<li>falls, fractures and injuries (through improved strength and coordination)</li>
<li>colon cancer</li>
<li>hypertension (high blood pressure)</li>
<li>osteoporosis</li>
<li>depression</li>
<li>lower back pain.</li>
</ul>
<p style="text-align: justify;">Walking also improves:</p>
<ul style="text-align: justify;">
<li>psychological well-being</li>
<li>metabolism</li>
<li>muscle strength and flexibility</li>
<li>strength and endurance</li>
<li>respiratory function</li>
<li>concentration and memory.</li>
</ul>
<p style="text-align: justify;">As well as:</p>
<ul style="text-align: justify;">
<li>strengthening the immune system</li>
<li>increasing energy levels</li>
<li>managing weight.</li>
</ul>
<p style="text-align: justify;">Lack of physical activity is a major contributor to obesity and a range of health issues. Walking can increase the levels of physical activity in the community and reduce health care expenditures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoalian.com/healthy-info/walking-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

