<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoalian &#187; Jogging</title>
	<atom:link href="http://www.hoalian.com/tag/jogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoalian.com</link>
	<description>Foods &#38; Healthy Life Trend</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Walking Really a Workout?</title>
		<link>http://www.hoalian.com/healthy-info/is-walking-really-a-workout/</link>
		<comments>http://www.hoalian.com/healthy-info/is-walking-really-a-workout/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:47:13 +0000</pubDate>
		<dc:creator>antony</dc:creator>
				<category><![CDATA[Healthy Info]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[brisk walking]]></category>
		<category><![CDATA[calorie burning]]></category>
		<category><![CDATA[cardiorespiratory]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[consumption levels]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exertion]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hip rotation]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[oxygen consumption]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race walkers]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[stride length]]></category>
		<category><![CDATA[Torso]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.hoalian.com/?p=79</guid>
		<description><![CDATA[<a href="http://www.hoalian.com/healthy-info/is-walking-really-a-workout/" title="Is Walking Really a Workout?"></a>You may be surprised to learn that brisk walking can be almost as challenging as jogging. Here&#8217;s why. When you walk at speeds faster than 3.1 mph, your stride length naturally increases (you don&#8217;t necessarily want it to for efficiency &#8230;<p class="read-more"><a href="http://www.hoalian.com/healthy-info/is-walking-really-a-workout/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.hoalian.com/healthy-info/is-walking-really-a-workout/" title="Is Walking Really a Workout?"></a><p style="text-align: justify;"><img class="alignleft size-full wp-image-80" title="walk" src="http://www.hoalian.com/wp-content/uploads/2010/01/walk.jpg" alt="walk Is Walking Really a Workout?" width="300" height="300" />You may be surprised to learn that brisk walking can be almost as challenging as jogging. Here&#8217;s why. When you walk at speeds faster than 3.1 mph, your stride length naturally increases (you don&#8217;t necessarily want it to for efficiency but inevitably it happens). Lengthening your stride is inefficient because it requires additional energy to move your legs forward, which in turn requires more arm and torso movement, which leads to increased torso and hip rotation, which amounts to higher aerobic demands and more calorie-burning. This has been confirmed in the laboratory. The research shows that at maximal levels of exertion, oxygen consumption (the bottom line to cardiorespiratory fitness) is only slightly lower for racewalkers than it is for runners, and at submaximal or moderate-intense levels of exercise, oxygen consumption levels between race walkers and runners are almost equal. Racewalkers can reach speeds as high as 9 mph!</p>
<h4>Incoming search terms:</h4><ul><li>walking</li><li>walk</li><li>Brisk walking</li><li>walking image</li><li>brisk walk</li><li>walkersrotation</li><li>walking photos</li><li>walking workout</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.hoalian.com/healthy-info/is-walking-really-a-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

